【PRODUCT】Hollow Wall Anchor - Wuga type
*Application
Plasterboard, Plywood, Chipboard, Calcium Silicate Board
*Benefits
CODE NO
|
METRIC
|
WG1001 | 4X21 |
WG1002 | 4X32 |
WG1003 | 4X38 |
WG1004 | 4X46 |
WG1005 | 4X54 |
WG1006 | 4X59 |
WG1007 | 5X37 |
WG1008 | 5X52 |
WG1009 | 5X65 |
WG1010 | 5X80 |
WG1011 | 6X37 |
WG1012 | 6X52 |
WG1013 | 6X65 |
WG1014 | 6X80 |
WG1015 | 8X37 |
WG1016 | 8X55 |
WG1017 | 8X65 |
WG1018 | 8X80 |
INCH
|
ANCHOR LENGTH |
DRILL ø(mm) |
GRIP RANGE(mm) |
SCREW LENGTH |
1/8XS | 23 | 8 | UP~4 | 28 |
1/8S | 33 | 4~9 | 41 | |
- | 39 | 9~16 | 47 | |
1X8L | 46 | 16~22 | 54 | |
- | 54 | 18~28 | 61 | |
1/8Xl | 60 | 32~38 | 67 | |
- | 37 | 10 | 5~13 | 45 |
3/16S | 53 | 5~18 | 60 | |
3/16L | 65 | 18~32 | 74 | |
3/16XL | 81 | 32~45 | 89 | |
- | 37 | 12 | 5~12 | 45 |
1/4S | 53 | 5~18 | 60 | |
1/4L | 66 | 18~32 | 74 | |
1/4XL | 81 | 32~45 | 88 | |
WG1001 | 39 | 14 | 5~12 | 45 |
WG1001 | 55 | 5~18 | 65 | |
WG1001 | 68 | 18~32 | 75 | |
WG1001 | 54 | 32~45 | 90 |
CONTACT INFORMATION
TEL :
FAX :
E-MAIL :
Website :
ADDRESS :
886-4-7580187
886-4-7581747 886-4-7582623
jk@ms5.hinet.net info@joker.com.tw
www.joker.com.tw www.joker-fastener.com
No. 10, Changbin East 7rd, Changbin Industrial District,
Hsien Hsi Hsiang,Changhua Hsien, Taiwan, R.O.C.
PRODUCT
Community
Instagram
Facebook
Youtube
Copyright © 2016 JOCKER Design. All rights reserved